Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Oxford HS | Cancelled | . | |||
(H) | vs Dewitt HS | Fieldhouse - Main Gym | Cancelled | . | ||
(H) | vs Dexter HS | Fieldhouse - Main Gym | Cancelled | . | ||
(H) | vs Salem HS | Fieldhouse - Main Gym | Postponed | . | ||
(H) | vs Plymouth HS | Fieldhouse - Main Gym | Postponed | . | ||
(A) | vs Hartland HS | Postponed | . | |||
(H) | vs Novi HS | Fieldhouse - Main Gym | Postponed | . | ||
(A) | vs Northville HS | Postponed | . | |||
(H) | vs Brighton HS | Fieldhouse - Main Gym | Postponed | . | ||
(A) | vs Okemos HS | Cancelled | . | |||
(A) | vs Belleville HS | Cancelled | . | |||
(A) | vs Northville HS | Cancelled | . | |||
(H) | vs Hartland HS | Fieldhouse - Main Gym | . | |||
(A) | vs Novi HS | . | ||||
(H) | vs Novi HS | Fieldhouse - Main Gym | . | |||
(H) | vs Northville HS | Fieldhouse - Main Gym | Postponed | . | ||
(H) | vs Northville HS | Fieldhouse - Main Gym | . | |||
(A) | vs Brighton HS | . | ||||
(H) | vs Canton HS | Fieldhouse - Main Gym | . | |||
(H) | vs Salem HS | Fieldhouse - Main Gym | . | |||
(A) | vs Hartland HS | . | ||||
(H) | vs Plymouth HS | Fieldhouse - Main Gym | . | |||
(A) | vs Canton HS | . | ||||
(H) | vs Brighton HS | Fieldhouse - Main Gym | . | |||
(A) | vs Salem HS | . | ||||
(A) | vs Northville HS | . | ||||
(A) | vs Plymouth HS | . | ||||
(H) |
vs OPEN
KLAA Playoff @ West |
Fieldhouse - Main Gym | . | |||
(H) |
vs OPEN
MHSAA District |
Fieldhouse - Main Gym | . | |||
(H) |
vs OPEN
MHSAA District |
Fieldhouse - Main Gym | . | |||
(H) | vs OPEN | Fieldhouse - Main Gym | . |
https://howellhighlanders.com