Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs John Glenn HS | Baseball - Varsity Field | . | |||
(H) | vs Hartland HS | Baseball - Varsity Field | . | |||
(A) | vs Hartland HS | . | ||||
(A) | vs Brighton HS | . | ||||
(H) | vs Brighton HS | Baseball - Varsity Field | . | |||
(A) | vs Wayne Memorial HS | . | ||||
(A) | vs Salem HS | . | ||||
(H) | vs Salem HS | Baseball - Varsity Field | . | |||
(H) | vs Stevenson HS | Baseball - Varsity Field | . | |||
(A) | vs Northville HS | . | ||||
(H) | vs Northville HS | Baseball - Varsity Field | . | |||
(A) | vs Franklin HS | . | ||||
(A) | vs Canton HS | . | ||||
(H) | vs Canton HS | Baseball - Varsity Field | . | |||
(H) | vs Livonia Churchill HS | Baseball - Varsity Field | . | |||
(H) | vs Novi HS | Baseball - Varsity Field | . | |||
(A) | vs Novi HS | . | ||||
(A) | vs Fordson HS | . | ||||
(H) | vs Plymouth HS | Baseball - Varsity Field | . | |||
(A) | vs Plymouth HS | . | ||||
(H) | vs Dearborn HS | Baseball - Varsity Field | . | |||
(H) |
vs OPEN DATE
KLAA Conference Tournament |
Baseball - Varsity Field | . | |||
(A) |
vs OPEN DATE
KLAA Tournament (#1 & 2 Seeds 5/23) |
. |
https://howellhighlanders.com