Highlander Athletics
Howell High School
Boys Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MATTHEW BARNES | 2027 | ||||
TRISTAN BICKMANN | 2027 | ||||
MICKENZIE BRENNAN-VOGHT | 2027 | ||||
ELLIOTT BUSCH | 2028 | ||||
DYLAN CHAMBERLIN | 2028 | ||||
BOSTON CONN | 2027 | ||||
CALEB DeLand | 2027 | ||||
DAVID DeLand | 2027 | ||||
GRAYSON DIADIUN | 2028 | ||||
GAVIN ESPER | 2026 | ||||
CALEB GREER | 2028 | ||||
JACK GROSSMAN | 2026 | ||||
MAVERICK HAGER | 2028 | ||||
JONAH HILLS | 2028 | ||||
AUSTIN JEFFERY | 2026 | ||||
ISSAC JONES | 2028 | ||||
TENYSON KEYSER | 2028 | ||||
AUSTIN KREEGER | 2028 | ||||
JACK MACGREGOR | 2027 | ||||
AUGUSTUS MACINTYRE | 2028 | ||||
RYAN MCLARTY | 2028 | ||||
PARKER SNOW | 2028 | ||||
THOMAS SOKOL | 2027 | ||||
STEVEN SPARKS II | 2025 | ||||
LINCOLN STAM | 2027 | ||||
SKYLER STEPP | 2027 | ||||
EMMET THOMPSON | 2025 | ||||
DRAKE WALLACE | 2025 | ||||
ALEX WELLER | 2028 | ||||
LUCAS WOOD | 2025 | ||||
KEAGAN WRIGHT | 2027 | ||||
JAYDEN ZHANG | 2025 |
https://howellhighlanders.com