Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | FHS Tennis Quads | Tennis Courts | . | |||
(H) | Highlander Invitational | Tennis Courts | Cancelled | . | ||
(H) | Green & Gold Invitational | Tennis Courts | . | |||
(A) | vs Hartland HS | . | ||||
(H) | vs Canton HS | Parker Campus Tennis | . | |||
(A) | vs Brighton HS | . | ||||
(A) | vs Salem HS | . | ||||
(H) | HHS Invitational | Tennis Courts | . | |||
(H) | vs Northville HS | Tennis Courts | . | |||
(A) | vs Novi HS | . | ||||
(H) | Claymore Invitational | Tennis Courts | . | |||
(H) | vs Plymouth HS | Tennis Courts | . | |||
(H) | vs South Lyon East HS | Tennis Courts | . | |||
(A) |
vs OPEN DATE
KLAA Crossover West @ East |
Cancelled | . | |||
(A) |
vs OPEN DATE
Conference Tournament (A) @ Novi (B) @ PCEP (Rain Date 10/9) |
Postponed | . | |||
(A) |
vs OPEN DATE
Conference Tournament (A) @ Novi (B) @ PCEP (Rain Date 10/9) |
. | ||||
(A) | vs Pinckney Community HS | Postponed | . | |||
(A) | vs Pinckney Community HS | . | ||||
(A) | MHSAA Regionals 10/11, 12, or 13 | . |
https://howellhighlanders.com